Sunday, August 8, 2010

July Savings Tracker

Well, it's official.  I do a LOT better with a $500/month budget than a $400/month budget.  I know, I know.  There are people doing a much tighter budget than I am.  I applaud them.  I have a very difficult time with what I have planned.  I'm not proud of it, but it's the truth.  Right now working to get the townhome boxed up for our move to Phoenix soon is getting me whooped.  I'm just happy to continue saving!  Truthfully... don't know how much we'll be able to take with us or how much I'll be able to stockpile soon, so it's pretty much becoming "buy what you can eat and eat down your frozen/refrigerated stockpile" time.

So, here's the breakdown for my July:


July-at-a-Glance
Total Shelf Cost:  $    996.39
Monthly Budget:  $           500.00
Total Coupon Savings:  $    197.95
Variance:  $            (32.74)
Total Savings:  $    393.72
Tax Paid  $             18.67
Amount Paid (after rebates):  $    532.74
Rebates Owed:  $                    -  
Savings Rate: 39.51%   Amount Paid (exc. Rebates)  $           532.74

Here's my year-to-date breakdown:


Month Shelf Coupons Discounts Savings $ My Price Savings Rate Goal Variance Tax Paid Tax Rate WIC
January  $1,199.97  $   207.94  $   253.54  $   461.48  $   738.49 38.46%  $   750.00  $     11.51 $23.67 3.21%  $  34.00
February  $   796.02  $   173.30  $   177.89  $   351.19  $   444.83 44.12%  $   400.00  $    (44.83) $10.89 2.45%  $  34.00
March  $   872.67  $   106.90  $   212.75  $   319.65  $   517.36 36.63%  $   400.00  $  (117.36) $16.26 3.14%  $  34.76
April  $   808.54  $   131.75  $   106.60  $   238.35  $   521.64 29.48%  $   400.00  $  (121.64) $12.32 2.36%  $  35.55
May  $   861.76  $   130.66  $   177.27  $   307.93  $   519.71 35.73%  $   400.00  $  (119.71) $20.64 3.97%  $  34.12
June  $   897.56  $   131.76  $   183.11  $   314.87  $   546.67 35.08%  $   400.00  $  (146.67) $10.10 1.85%  $  36.02
July  $   996.39  $   197.95  $   195.77  $   393.72  $   532.74 39.51%  $   500.00  $    (32.74) $18.67 3.50%  $  36.36
TOTALS  $ 6,432.91  $ 1,080.26  $ 1,306.93  $ 2,387.19  $ 3,821.44 37.11%  $ 3,250.00  $   (571.44)  $ 112.55 2.95%  $ 244.81

2 comments:

  1. Vanessa,

    Thanks. If only you could see how bad my system is lol. I'm also a recovering hoarder so everything's all over the place. If it wasn't for MS Excel, I definitely wouldn't be able to do this! :)

    Thanks for stopping by!

    ~ Mrs. Newbie

    ReplyDelete