Wednesday, June 30, 2010

Holy Crud I'm behind!!!!

Yeah, well that's what happens when you don't have net... you get behind on your blog.  I just looked back and noticed that I didn't put up any savings tracker info since February and it's about to be July!  Wow.  I can't believe that!

Well, since I'm back for now, I'm gonna correct that situation.  I say for now because I have wonderful news!  My family and I are going to be shaking the dust off our Texas heels and head out west in the next two months!  I'm so excited!  We'll be moving to Arizona!  I use lots of exclamation points because you really can't see the huge smile on my face!

I'm reviewing my months and there's one common element - I have a difficult time sticking to a food budget.  Don't get me wrong, some months are better than others, but none of them have been right on target. Once Mr. Newbie officially starts his new job, which will be about a month before me and PreK Newbie gets to move out there too, I'm going to have to raise our spending budget a bit (and we'll have the means to do so and not hurt the rest of the family or our Debt Snowball) so that I'm no longer in arrears.  Of course, we'll be living in a hotel for a long while and I don't know if it'll be an "extended stay" type place with a kitchenette *and* I'll have to be getting rid of a lot of our stockpile because we really won't be able to take most of our possessions, but despite these factors it's definitely a move up for our family as a whole.

Here's how the numbers look so far:

Month Shelf Coupons Discounts Savings $ My Price Savings Rate Goal Variance Tax Paid Tax Rate WIC
January  $1,199.97  $207.94  $   253.54  $   461.48  $   738.49 38.46%  $   750.00  $   11.51 $23.67 3.21%  $  34.00
February  $   796.02  $173.30  $   177.89  $   351.19  $   444.83 44.12%  $   400.00  $  (44.83) $10.89 2.45%  $  34.00
March  $   872.67  $106.90  $   212.75  $   319.65  $   517.36 36.63%  $   400.00  $(117.36) $16.26 3.14%  $  34.76
April  $   808.54  $131.75  $   106.60  $   238.35  $   521.64 29.48%  $   400.00  $(121.64) $12.32 2.36%  $  35.55
May  $   861.76  $130.66  $   177.27  $   307.93  $   519.71 35.73%  $   400.00  $(119.71) $20.64 3.97%  $  34.12
June  $   897.56  $131.76  $   183.11  $   314.87  $   546.67 35.08%  $   400.00  $(146.67) $10.10 1.85%  $  36.02
TOTALS  $ 5,436.52  $ 882.31  $ 1,111.16  $ 1,993.47  $ 3,288.70 36.67%  $ 2,750.00  $ (538.70)  $ 93.88 2.85%  $ 208.45

No comments:

Post a Comment